Cutoff dates for the August 2026 Visa Bulletin, for every employment based and family sponsored category, by country of chargeability. Where a date moved since the previous month, the change is shown beside it.
Employment based: final action dates
The date U.S. Citizenship and Immigration Services can approve a green card.
| Category | All Other | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1Priority workers | Current | 01 JUL 2023 | 15 OCT 2022 | Current | Current |
| EB-2Advanced degrees, exceptional ability | Current | 01 SEP 2021 | Unavailable | Current | Current |
| EB-3Skilled workers, professionals | 01 SEP 2024 | 01 JAN 2022 | 01 JAN 2014 | 01 SEP 2024 | 01 AUG 2023 |
| Other WorkersEB-3 unskilled | 01 APR 2022 | 01 MAY 2019 | 01 JAN 2014 | 01 APR 2022 | 01 DEC 2021 |
| EB-4Certain special immigrants | 15 OCT 2022 | 15 OCT 2022 | 15 OCT 2022 | 15 OCT 2022 | 15 OCT 2022 |
| Certain Religious WorkersEB-4 subset | 15 OCT 2022 | 15 OCT 2022 | 15 OCT 2022 | 15 OCT 2022 | 15 OCT 2022 |
| EB-5 UnreservedC5, T5, I5, R5, NU, RU | Current | 01 DEC 2016 | Unavailable | Current | Current |
| EB-5 Rural20% set-aside | Current | Current | Current | Current | Current |
| EB-5 High Unemployment10% set-aside | Current | Current | Current | Current | Current |
| EB-5 Infrastructure2% set-aside | Current | Current | Current | Current | Current |
Employment based: dates for filing
The date an application can be submitted, when the agency accepts filing dates for the month.
| Category | All Other | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1Priority workers | Current | 01 DEC 2023 | 01 DEC 2023 | Current | Current |
| EB-2Advanced degrees, exceptional ability | Current | 01 JAN 2022 | 15 JAN 2015 | Current | Current |
| EB-3Skilled workers, professionals | Current | 08 JAN 2022 | 15 JAN 2015 | Current | 01 JAN 2024 |
| Other WorkersEB-3 unskilled | 01 AUG 2022 | 01 OCT 2019 | 15 JAN 2015 | 01 AUG 2022 | 01 AUG 2022 |
| EB-4Certain special immigrants | 01 JAN 2023 | 01 JAN 2023 | 01 JAN 2023 | 01 JAN 2023 | 01 JAN 2023 |
| Certain Religious WorkersEB-4 subset | 01 JAN 2023 | 01 JAN 2023 | 01 JAN 2023 | 01 JAN 2023 | 01 JAN 2023 |
| EB-5 UnreservedC5, T5, I5, R5, NU, RU | Current | 01 MAR 2017 | 01 MAY 2024 | Current | Current |
| EB-5 Rural20% set-aside | Current | Current | Current | Current | Current |
| EB-5 High Unemployment10% set-aside | Current | Current | Current | Current | Current |
| EB-5 Infrastructure2% set-aside | Current | Current | Current | Current | Current |
Family sponsored: final action dates
The date a family sponsored case can be approved.
| Category | All Other | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1Unmarried sons and daughters of U.S. citizens | 15 DEC 2018 | 15 DEC 2018 | 15 DEC 2018 | 01 DEC 2007 | 01 MAY 2013 |
| F2ASpouses and children of permanent residents | 22 JUL 2026 | 22 JUL 2026 | 22 JUL 2026 | 22 JUL 2025 | 22 JUL 2026 |
| F2BUnmarried sons and daughters (21+) of permanent residents | 01 JAN 2018 | 01 JAN 2018 | 01 JAN 2018 | 15 FEB 2009 | 01 JUN 2013 |
| F3Married sons and daughters of U.S. citizens | 15 MAY 2012 | 15 MAY 2012 | 15 MAY 2012 | 01 JUL 2001 | 22 FEB 2006 |
| F4Brothers and sisters of adult U.S. citizens | 01 SEP 2009 | 01 SEP 2009 | 01 NOV 2006 | 08 APR 2001 | 01 AUG 2007 |
Family sponsored: dates for filing
The date a family sponsored application can be submitted.
| Category | All Other | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1Unmarried sons and daughters of U.S. citizens | 15 JUN 2019 | 15 JUN 2019 | 15 JUN 2019 | 01 DEC 2008 | 22 APR 2015 |
| F2ASpouses and children of permanent residents | Current | Current | Current | Current | Current |
| F2BUnmarried sons and daughters (21+) of permanent residents | 01 JAN 2019 | 01 JAN 2019 | 01 JAN 2019 | 15 MAY 2010 | 01 OCT 2013 |
| F3Married sons and daughters of U.S. citizens | 01 MAR 2013 | 01 MAR 2013 | 01 MAR 2013 | 15 JUL 2001 | 08 AUG 2006 |
| F4Brothers and sisters of adult U.S. citizens | 22 JUN 2010 | 22 JUN 2010 | 15 DEC 2006 | 30 APR 2001 | 22 MAR 2008 |
